Wildcraft size chart
Wildcraft (India) clothing and footwear size chart for men, women and kids: sweatshirts, hoodies, sweaters & cardigans, jackets & puffers, thermal wear, sports & running, boots and sandals & floaters. Sizes are matched on body measurements in cm. Tell naapo the size you wear at another brand and it gives you the Wildcraft size that fits the same way.
Wildcraft size chart for men
Sweatshirts, Hoodies, Sweaters & Cardigans, Jackets & Puffers, Thermal Wear
| Size | Chest (cm) |
|---|---|
| XS | 85–90 |
| S | 90–97 |
| M | 97–105 |
| L | 105–113 |
| XL | 113–121 |
| XXL | 121–129 |
Estimated from Wildcraft's typical fit.
Sports & Running, Boots
| Size | Foot length (cm) |
|---|---|
| UK 4 | 23.1–23.6 |
| UK 4.5 | 23.6–24 |
| UK 5 | 24–24.4 |
| UK 5.5 | 24.4–24.8 |
| UK 6 | 24.8–25.3 |
| UK 6.5 | 25.3–25.7 |
| UK 7 | 25.7–26.1 |
| UK 7.5 | 26.1–26.5 |
| UK 8 | 26.5–27 |
| UK 8.5 | 27–27.4 |
| UK 9 | 27.4–27.8 |
| UK 9.5 | 27.8–28.2 |
| UK 10 | 28.2–28.7 |
| UK 10.5 | 28.7–29.1 |
| UK 11 | 29.1–29.5 |
| UK 11.5 | 29.5–29.9 |
| UK 12 | 29.9–30.3 |
| UK 12.5 | 30.3–30.8 |
| UK 13 | 30.8–31.2 |
Estimated from Wildcraft's typical fit.
Sandals & Floaters
| Size | Foot length (cm) |
|---|---|
| UK 4 | 23.1–24 |
| UK 5 | 24–24.8 |
| UK 6 | 24.8–25.7 |
| UK 7 | 25.7–26.5 |
| UK 8 | 26.5–27.4 |
| UK 9 | 27.4–28.2 |
| UK 10 | 28.2–29.1 |
| UK 11 | 29.1–29.9 |
| UK 12 | 29.9–30.8 |
| UK 13 | 30.8–31.6 |
Estimated from Wildcraft's typical fit.
Wildcraft size chart for women
Sweatshirts, Hoodies, Sweaters & Cardigans, Jackets & Puffers, Thermal Wear
| Size | Bust (cm) |
|---|---|
| XS | 77–83 |
| S | 83–89 |
| M | 89–95 |
| L | 95–101 |
| XL | 101–109 |
| XXL | 109–117 |
Estimated from Wildcraft's typical fit.
Sports & Running, Boots
| Size | Foot length (cm) |
|---|---|
| UK 2.5 | 21.9–22.3 |
| UK 3 | 22.3–22.7 |
| UK 3.5 | 22.7–23.1 |
| UK 4 | 23.1–23.6 |
| UK 4.5 | 23.6–24 |
| UK 5 | 24–24.4 |
| UK 5.5 | 24.4–24.8 |
| UK 6 | 24.8–25.3 |
| UK 6.5 | 25.3–25.7 |
| UK 7 | 25.7–26.1 |
| UK 7.5 | 26.1–26.5 |
| UK 8 | 26.5–27 |
| UK 8.5 | 27–27.4 |
| UK 9 | 27.4–27.8 |
| UK 9.5 | 27.8–28.2 |
Estimated from Wildcraft's typical fit.
Sandals & Floaters
| Size | Foot length (cm) |
|---|---|
| UK 3 | 22.3–23.1 |
| UK 4 | 23.1–24 |
| UK 5 | 24–24.8 |
| UK 6 | 24.8–25.7 |
| UK 7 | 25.7–26.5 |
| UK 8 | 26.5–27.4 |
| UK 9 | 27.4–28.2 |
Estimated from Wildcraft's typical fit.
Wildcraft size chart for boys (8–14 yrs)
Sweatshirts, Hoodies, Sweaters & Cardigans, Jackets & Puffers, Thermal Wear
| Size | Height (cm) |
|---|---|
| 8–9Y | 129–135 |
| 9–10Y | 135–141 |
| 10–11Y | 141–147 |
| 11–12Y | 147–153 |
| 12–13Y | 153–159 |
| 13–14Y | 159–165 |
Estimated from Wildcraft's typical fit.
Sports & Running, Boots
| Size | Foot length (cm) |
|---|---|
| UK 12 | 18.8–19.5 |
| UK 13 | 19.5–20.2 |
| UK 13.5 | 20.2–20.8 |
| UK 1.5 | 20.8–21.5 |
| UK 2.5 | 21.5–22.2 |
| UK 3 | 22.2–22.8 |
| UK 4 | 22.8–23.5 |
| UK 4.5 | 23.5–24.2 |
Estimated from Wildcraft's typical fit.
Sandals & Floaters
| Size | Foot length (cm) |
|---|---|
| UK 12 | 18.8–19.5 |
| UK 13 | 19.5–22.2 |
| UK 3 | 22.2–22.8 |
| UK 4 | 22.8–24.2 |
Estimated from Wildcraft's typical fit.
Wildcraft size chart for girls (8–14 yrs)
Sweatshirts, Hoodies, Sweaters & Cardigans, Jackets & Puffers, Thermal Wear
| Size | Height (cm) |
|---|---|
| 8–9Y | 129–135 |
| 9–10Y | 135–141 |
| 10–11Y | 141–147 |
| 11–12Y | 147–153 |
| 12–13Y | 153–159 |
| 13–14Y | 159–165 |
Estimated from Wildcraft's typical fit.
Sports & Running, Boots
| Size | Foot length (cm) |
|---|---|
| UK 12 | 18.8–19.5 |
| UK 13 | 19.5–20.2 |
| UK 13.5 | 20.2–20.8 |
| UK 1.5 | 20.8–21.5 |
| UK 2.5 | 21.5–22.2 |
| UK 3 | 22.2–22.8 |
| UK 4 | 22.8–23.5 |
| UK 4.5 | 23.5–24.2 |
Estimated from Wildcraft's typical fit.
Sandals & Floaters
| Size | Foot length (cm) |
|---|---|
| UK 12 | 18.8–19.5 |
| UK 13 | 19.5–22.2 |
| UK 3 | 22.2–22.8 |
| UK 4 | 22.8–24.2 |
Estimated from Wildcraft's typical fit.
Wildcraft size chart for kids boys (2–7 yrs)
Sweatshirts, Hoodies, Sweaters & Cardigans, Jackets & Puffers, Thermal Wear
| Size | Height (cm) |
|---|---|
| 2–3Y | 93–99 |
| 3–4Y | 99–105 |
| 4–5Y | 105–111 |
| 5–6Y | 111–117 |
| 6–7Y | 117–123 |
| 7–8Y | 123–129 |
Estimated from Wildcraft's typical fit.
Sports & Running, Boots
| Size | Foot length (cm) |
|---|---|
| UK 5 | 12.8–13.5 |
| UK 6 | 13.5–14.2 |
| UK 6.5 | 14.2–14.8 |
| UK 7.5 | 14.8–15.5 |
| UK 8 | 15.5–16.2 |
| UK 9 | 16.2–16.8 |
| UK 10 | 16.8–17.5 |
| UK 10.5 | 17.5–18.2 |
| UK 11.5 | 18.2–18.8 |
Estimated from Wildcraft's typical fit.
Sandals & Floaters
| Size | Foot length (cm) |
|---|---|
| UK 5 | 12.8–13.5 |
| UK 6 | 13.5–15.5 |
| UK 8 | 15.5–16.2 |
| UK 9 | 16.2–16.8 |
| UK 10 | 16.8–18.2 |
Estimated from Wildcraft's typical fit.
Wildcraft size chart for kids girls (2–7 yrs)
Sweatshirts, Hoodies, Sweaters & Cardigans, Jackets & Puffers, Thermal Wear
| Size | Height (cm) |
|---|---|
| 2–3Y | 93–99 |
| 3–4Y | 99–105 |
| 4–5Y | 105–111 |
| 5–6Y | 111–117 |
| 6–7Y | 117–123 |
| 7–8Y | 123–129 |
Estimated from Wildcraft's typical fit.
Sports & Running, Boots
| Size | Foot length (cm) |
|---|---|
| UK 5 | 12.8–13.5 |
| UK 6 | 13.5–14.2 |
| UK 6.5 | 14.2–14.8 |
| UK 7.5 | 14.8–15.5 |
| UK 8 | 15.5–16.2 |
| UK 9 | 16.2–16.8 |
| UK 10 | 16.8–17.5 |
| UK 10.5 | 17.5–18.2 |
| UK 11.5 | 18.2–18.8 |
Estimated from Wildcraft's typical fit.
Sandals & Floaters
| Size | Foot length (cm) |
|---|---|
| UK 5 | 12.8–13.5 |
| UK 6 | 13.5–15.5 |
| UK 8 | 15.5–16.2 |
| UK 9 | 16.2–16.8 |
| UK 10 | 16.8–18.2 |
Estimated from Wildcraft's typical fit.
Compare Wildcraft sizes with other brands
- Action size chart
- Adidas size chart
- Aldo size chart
- Allen Cooper size chart
- Allen Solly size chart
- Amante size chart
- Amul Comfy size chart
- Amul Macho size chart
- Anouk size chart
- Arrow size chart
- Asian size chart
- Asics size chart
- Aurelia size chart
- Bacca Bucci size chart
- Banana Club size chart
- Bata size chart
- Being Human size chart
- Bewakoof size chart
- Beyoung size chart
- Biba size chart
- Birkenstock size chart
- Blackberrys size chart
- Bodycare size chart
- Bonkers Corner size chart
- Bummer size chart
- Cahoot size chart
- Calvin Klein size chart
- Campus size chart
- Carlton London size chart
- Catwalk size chart
- Clarks size chart
- Clovia size chart
- Coitonic size chart
- ColorPlus size chart
- Converse size chart
- Crocs size chart
- Damensch size chart
- Decathlon size chart
- Dennis Lingo size chart
- Dixcy Scott size chart